Back to Country Profile
Historical Values
Year Value
1993 -2.8% (1992 est.)
1994 6% (1993 est.)
1995 8.6% (1994 est.)
1996 6.8% (1995 est.)
1997 2.8% (1996 est.)
1998 7.3% (1997 est.)
1999 1.8% (1998 est.)
2000 2.4% (1999 est.)
2001 3.6% (2000 est.)
2002 -0.3% (2001 est.)
2003 5.3% (2002 est.)
2004 4% (2003 est.)
2005 4.5% (2004 est.)
2006 6.4% (2005 est.)
2007 8% (2006 est.)
2008 9% (2007 est.)
2009 9.8% (2008 est.) country comparison to the world: 12 8.9% (2007 est.) 7.7% (2006 est.)
2010 7.8% (2010 est.) country comparison to the world: 12 0.9% (2009 est.) 9.8% (2008 est.)
2011 8.8% (2010 est.) country comparison to the world: 11 0.9% (2009 est.) 9.8% (2008 est.)
2012 6% (2012 est.) country comparison to the world: 44 6.9% (2011 est.) 8.8% (2010 est.)
2013 6.3% (2012 est.) country comparison to the world: 38 6.9% (2011 est.) 8.8% (2010 est.)
2014 5.1% (2013 est.) country comparison to the world: 54 6.3% (2012 est.) 6.9% (2011 est.)
2015 2.4% (2014 est.) | 5.8% (2013 est.) | 6% (2012 est.) | country comparison to the world: 80
2016 3.3% (2015 est.) | 2.4% (2014 est.) | 5.9% (2013 est.) | country comparison to the world: 90
2017 4% (2016 est.) | 3.3% (2015 est.) | 2.4% (2014 est.) | country comparison to the world: 70
2018 2.5% (2017 est.) | 4% (2016 est.) | 3.3% (2015 est.)
2019 2.5% (2017 est.) | 4% (2016 est.) | 3.3% (2015 est.)
2020 2.18% (2019 est.) | 3.97% (2018 est.) | 2.48% (2017 est.)
2021 2.18% (2019 est.) 3.97% (2018 est.) 2.48% (2017 est.)
2022 2.18% (2019 est.) 3.97% (2018 est.) 2.48% (2017 est.)
2023 13.35% (2021 est.) -10.95% (2020 est.) 2.24% (2019 est.)
2024 -0.55% (2023 est.) 2.73% (2022 est.) 13.36% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.3% (2024 est.) -0.4% (2023 est.) 2.8% (2022 est.) note: annual GDP % growth based on constant local currency